Protein List

Your search: Referenceid in [228]

Found 23 entries.


ID Name Organism Class Average Mass
182 cycloviolacin O22 Viola odorata
Viola tricolor
Palicourea tetragona
Viola arcuata
Cyclotide 2906.31
353 vibi B Viola biflora
Palicourea tetragona
Cyclotide 2931.31
805 caripe 1 Carapichea ipecacuanha Cyclotide 3270.88
806 caripe 2 Carapichea ipecacuanha Cyclotide 3245.78
807 caripe 3 Carapichea ipecacuanha Cyclotide 3043.53
808 caripe 4 Carapichea ipecacuanha Cyclotide 3082.70
809 caripe 5 Carapichea ipecacuanha Cyclotide 2972.45
810 caripe 6 Carapichea ipecacuanha Cyclotide 3201.74
811 chacur 1 Chassalia curviflora Cyclotide 2906.31
812 notcap 1 Notopleura capacifolia Cyclotide 1727.05
813 psybra 1 Psychotria brachiata Cyclotide 2956.45
814 paltet 1 Palicourea tetragona Cyclotide 2975.37
815 psydef 1 Psychotria deflexa Cyclotide 1644.91
816 psydef 2 Psychotria deflexa Cyclotide 2241.51
817 psypoe 1 Psychotria poeppigiana Cyclotide 2900.26
818 psysol 1 Psychotria solitudinum Cyclotide 1800.06
819 psysue 1 Psychotria suerensis Cyclotide 1511.84
820 psysue 2 Psychotria suerensis Cyclotide 1511.84
821 caripe 6 precursor Carapichea ipecacuanha Cyclotide 8702.29
822 caripe 5 precursor [partial] Carapichea ipecacuanha Cyclotide 3538.06
823 caripe 4 precursor [partial] Carapichea ipecacuanha Cyclotide 4414.28
824 caripe 3 precursor [partial] Carapichea ipecacuanha Cyclotide 8122.56
825 caripe 2 precursor Carapichea ipecacuanha Cyclotide 8074.48