Protein List

Your search: Referenceid in [136]

Found 12 entries.


ID Name Organism Class Average Mass
546 cycloviolacin O36 Viola odorata Cyclotide 3010.32
517 cycloviolacin O27 Viola odorata Cyclotide 3238.71
516 cycloviolacin O26 Viola odorata Cyclotide 3208.68
515 cycloviolacin O30 Viola odorata Cyclotide 3123.70
514 cycloviolacin O29 Viola odorata Cyclotide 3082.65
513 cycloviolacin O35 Viola odorata Cyclotide 3045.46
512 cycloviolacin O34 Viola odorata Cyclotide 3031.39
509 cycloviolacin O33 Viola odorata Cyclotide 2999.39
508 cycloviolacin O32 Viola odorata Cyclotide 2982.27
505 cycloviolacin O31 Viola odorata Cyclotide 2805.20
507 cycloviolacin O28 Viola odorata
Viola tricolor
Cyclotide 2925.31
52 cycloviolacin O4 Viola odorata
Viola tricolor
Viola baoshanensis
Pombalia calceolaria
Cyclotide 3167.72