Warning: in_array() expects parameter 2 to be array, string given in /home/customer/www/cybase.org.au/public_html/pages/list.php on line 144

Protein List

Your search: Referenceid in [362]

Found 9 entries.


ID Name Organism Class Average Mass
1971 gere 8 Geophila repens Cyclotide 3127.67
1970 gere 7 Geophila repens Cyclotide 3114.61
1969 gere 6 Geophila repens Cyclotide 3101.61
1968 gere 5 Geophila repens Cyclotide 2987.42
1967 gere 4 Geophila repens Cyclotide 3149.65
1966 gere 3 Geophila repens Cyclotide 3116.66
1965 gere 2 Geophila repens Cyclotide 2967.43
1964 gere 1 Geophila repens Cyclotide 3139.70
26 kalata B7 Oldenlandia affinis
Geophila repens
Cyclotide 3071.54