Warning: in_array() expects parameter 2 to be array, string given in /home/customer/www/cybase.org.au/public_html/pages/list.php on line 144

Protein List

Your search: Referenceid in [357]

Found 18 entries.


ID Name Organism Class Average Mass
1960 [I11L, N30A]hyen D Synthetic Cyclotide 3112.68
1959 [I11L, K29A]hyen D Synthetic Cyclotide 3098.61
1958 [I11L, Y28A]hyen D Synthetic Cyclotide 3063.60
1957 [I11L, V26A]hyen D Synthetic Cyclotide 3127.65
1956 [I11L, K25A]hyen D Synthetic Cyclotide 3098.61
1955 [I11L, S24A]hyen D Synthetic Cyclotide 3139.70
1954 [I11L, K23A]hyen D Synthetic Cyclotide 3098.61
1953 [I11L, S21A]hyen D Synthetic Cyclotide 3139.70
1952 [I11L, I18A]hyen D Synthetic Cyclotide 3113.62
1951 [I11L, F14A]hyen D Synthetic Cyclotide 3079.60
1950 [I11A]hyen D Synthetic Cyclotide 3113.62
1949 [Y10A, I11L]hyen D Synthetic Cyclotide 3063.60
1948 [V9A, I11L]hyen D Synthetic Cyclotide 3127.65
1947 [S7A, I11L]hyen D Synthetic Cyclotide 3139.70
1946 [G5A, I11L]hyen D Synthetic Cyclotide 3169.73
1945 [F2A, I11L]hyen D Synthetic Cyclotide 3079.60
1944 [G1A, I11L]hyen D Synthetic Cyclotide 3169.73
1940 [I11L]hyen D Synthetic Cyclotide 3155.70