Warning: in_array() expects parameter 2 to be array, string given in /home/customer/www/cybase.org.au/public_html/pages/list.php on line 144

Protein List

Your search: Referenceid in [327]

Found 46 entries.


ID Name Organism Class Average Mass
1416 PLP-46 Parthenium argentatum Orbitide 759.86
1415 PLP-45 Sanvitalia procumbens Orbitide 913.00
1414 PLP-44 Sanvitalia procumbens Orbitide 726.79
1413 PLP-43 Sanvitalia procumbens Orbitide 865.08
1412 PLP-42 Sanvitalia procumbens Orbitide 934.06
1411 PLP-41 Sanvitalia procumbens Orbitide 818.84
1410 PLP-40 Rudbeckia hirta Orbitide 826.99
1409 PLP-39 Rudbeckia hirta Orbitide 1024.18
1408 PLP-38 Rudbeckia hirta Orbitide 805.89
1407 PLP-37 Rudbeckia hirta Orbitide 806.83
1406 PLP-36 Rudbeckia hirta Orbitide 835.05
1405 PLP-35 Rudbeckia hirta Orbitide 856.03
1404 PLP-34 Rudbeckia hirta Orbitide 821.03
1403 PLP-33 Rudbeckia hirta Orbitide 807.00
1402 PLP-32 Arnica chamissonis Orbitide 823.02
1401 PLP-31 Engelmannia peristenia Orbitide 1077.25
1400 PLP-30 Cosmos bipinnatus Orbitide 1333.51
1399 PLP-29 Steirodiscus tagetes Orbitide 834.93
1398 PLP-28 Steirodiscus tagetes Orbitide 1047.17
1397 PLP-27 Melampodium paludosum Orbitide 1055.20
1396 PLP-26 Melampodium paludosum Orbitide 957.06
1395 PLP-25 Othonna arborescens Orbitide 1113.15
1394 PLP-24 Othonna arborescens Orbitide 1019.12
1393 PLP-23 Othonna arborescens Orbitide 1097.15
1392 PLP-22 Inula racemosa
Inula helenium
Orbitide 741.84
1391 PLP-21 Inula racemosa Orbitide 678.74
1390 PLP-20 Inula racemosa
Inula helenium
Orbitide 692.77
1389 PLP-19 Buphthalum salicifolium Orbitide 775.90
1388 PLP-18 Buphthalum salicifolium Orbitide 697.79
1387 PLP-17 Buphthalum salicifolium Orbitide 775.86
1386 PLP-16 Dahlia variabilis Orbitide 846.94
1385 PLP-15 Senecio vulgaris Orbitide 667.80
1384 PLP-14 Senecio vulgaris Orbitide 898.92
1383 PLP-13 Senecio vulgaris Orbitide 802.93
1382 PLP-12 Senecio vulgaris Orbitide 810.86
1381 PLP-11 Zinnia elegans Orbitide 701.78
1380 PLP-10 Zinnia elegans Orbitide 616.67
1379 PLP-9 Zinnia elegans Orbitide 819.01
1378 PLP-8 Zinnia haageana Orbitide 984.03
1377 PLP-7 Senecio pinnatifolius var maritimus Orbitide 711.81
1376 PLP-6 Senecio pinnatifolius var maritimus
Senecio pinnatifolius ssp latilobus
Orbitide 908.02
1375 PLP-5 Senecio pinnatifolius var maritimus Orbitide 531.61
1374 PLP-4 Senecio pinnatifolius var maritimus
Senecio pinnatifolius ssp latilobus
Orbitide 669.78
1373 PLP-3 Senecio pinnatifolius var maritimus
Senecio pinnatifolius ssp latilobus
Orbitide 875.98
1372 PLP-2 Senecio pinnatifolius var maritimus
Senecio pinnatifolius ssp latilobus
Orbitide 897.04
1371 PLP-1 Zinnia haageana Orbitide 792.97