Warning: in_array() expects parameter 2 to be array, string given in /home/customer/www/cybase.org.au/public_html/pages/list.php on line 144

Protein List

Your search: Referenceid in [234]

Found 28 entries.


ID Name Organism Class Average Mass
876 chassatide C12 Chassalia chartacea Cyclotide 3156.60
875 chassatide C11 Chassalia chartacea Cyclotide 3010.56
874 chassatide C10 Chassalia chartacea Cyclotide 3213.66
873 chassatide C9 Chassalia chartacea Cyclotide 3129.66
872 chassatide C6 Chassalia chartacea Cyclotide 3255.87
871 chassatide C5 Chassalia chartacea Cyclotide 3241.84
870 chassatide C3 Chassalia chartacea Cyclotide 3167.72
869 chassatide C1 Chassalia chartacea Cyclotide 2992.31
868 chassatide C2 Chassalia chartacea Cyclotide 3284.84
867 chassatide C4 Chassalia chartacea Cyclotide 2964.30
866 chassatide C7 Chassalia chartacea Cyclotide 2957.53
865 chassatide C8 Chassalia chartacea Cyclotide 3086.64
864 chassatide C14 Chassalia chartacea Cyclotide 3292.84
863 chassatide C17 Chassalia chartacea Cyclotide 3003.55
862 chassatide C13 Chassalia chartacea Cyclotide 3375.94
861 chassatide C15 Chassalia chartacea Cyclotide 3272.89
860 chassatide C16 Chassalia chartacea Cyclotide 3278.81
859 chassatide C18 Chassalia chartacea Cyclotide 3071.58
858 chassatide C2 precursor Chassalia chartacea Cyclotide 8502.13
857 chassatide C4 precursor Chassalia chartacea Cyclotide 8316.72
856 chassatide C7 precursor (partial) Chassalia chartacea Cyclotide 6926.13
854 chassatide C14 precursor Chassalia chartacea Cyclotide 8498.11
853 chassatide C17 precursor Chassalia chartacea Cyclotide 8243.84
852 chassatide C13 precursor Chassalia chartacea Cyclotide 8581.21
851 chassatide C15 precursor Chassalia chartacea Cyclotide 8524.23
850 chassatide C16 precursor Chassalia chartacea Cyclotide 8496.14
849 chassatide C18 precursor Chassalia chartacea Cyclotide 8464.88
8 circulin A Chassalia parvifolia
Chassalia chartacea
Cyclotide 3151.72