Warning: in_array() expects parameter 2 to be array, string given in /home/customer/www/cybase.org.au/public_html/pages/list.php on line 144

Protein List

Your search: Referenceid in [228]

Found 23 entries.


ID Name Organism Class Average Mass
825 caripe 2 precursor Carapichea ipecacuanha Cyclotide 8074.48
824 caripe 3 precursor [partial] Carapichea ipecacuanha Cyclotide 8122.56
823 caripe 4 precursor [partial] Carapichea ipecacuanha Cyclotide 4414.28
822 caripe 5 precursor [partial] Carapichea ipecacuanha Cyclotide 3538.06
821 caripe 6 precursor Carapichea ipecacuanha Cyclotide 8702.29
820 psysue 2 Psychotria suerensis Cyclotide 1511.84
819 psysue 1 Psychotria suerensis Cyclotide 1511.84
818 psysol 1 Psychotria solitudinum Cyclotide 1800.06
817 psypoe 1 Psychotria poeppigiana Cyclotide 2900.26
816 psydef 2 Psychotria deflexa Cyclotide 2241.51
815 psydef 1 Psychotria deflexa Cyclotide 1644.91
814 paltet 1 Palicourea tetragona Cyclotide 2975.37
813 psybra 1 Psychotria brachiata Cyclotide 2956.45
812 notcap 1 Notopleura capacifolia Cyclotide 1727.05
811 chacur 1 Chassalia curviflora Cyclotide 2906.31
810 caripe 6 Carapichea ipecacuanha Cyclotide 3201.74
809 caripe 5 Carapichea ipecacuanha Cyclotide 2972.45
808 caripe 4 Carapichea ipecacuanha Cyclotide 3082.70
807 caripe 3 Carapichea ipecacuanha Cyclotide 3043.53
806 caripe 2 Carapichea ipecacuanha Cyclotide 3245.78
805 caripe 1 Carapichea ipecacuanha Cyclotide 3270.88
353 vibi B Viola biflora
Palicourea tetragona
Cyclotide 2931.31
182 cycloviolacin O22 Viola odorata
Viola tricolor
Palicourea tetragona
Viola arcuata
Cyclotide 2906.31